Mighty Mule
Last updated
6 weeks ago
via
Decal Plugin
|
|||||
Strength | (11050) 11240 | ||||
Endurance | (20090) 20280 | ||||
Coordination | (2010) 2200 | ||||
Quickness | (2030) 2220 | ||||
Focus | (34758) 34948 | ||||
Self | (168584) 168774 | ||||
Health | 10336 / 10336 | ||||
Stamina | 20476 / 20476 | ||||
Mana | 168970 / 168970 | ||||
|
|
||||
Specialized Skills | ? | |||
Mana Conversion | 34026 | |||
War Magic | 51001 | |||
Trained Skills | ? | |||
Alchemy | 12383 | |||
Arcane Lore | 11774 | |||
Armor Tinkering | 27614 | |||
Assess Creature | 0 | |||
Assess Person | 0 | |||
Cooking | 12383 | |||
Creature Enchantment | 51131 | |||
Deception | 0 | |||
Dirty Fighting | 4480 | |||
Dual Wield | 1467 | |||
Finesse Weapons | 1473 | |||
Fletching | 12383 | |||
Healing | 12583 | |||
Heavy Weapons | 4480 | |||
Item Enchantment | 50952 | |||
Item Tinkering | 18574 | |||
Jump | 6725 | |||
Leadership | 208 | |||
Life Magic | 50949 | |||
Light Weapons | 4480 | |||
Lockpick | 12383 | |||
Loyalty | 208 | |||
Magic Defense | 29222 | |||
Magic Item Tinkering | 34948 | |||
Melee Defense | 1599 | |||
Missile Defense | 1026 | |||
Missile Weapons | 1100 | |||
Recklessness | 4487 | |||
Run | 2225 | |||
Salvaging | 208 | |||
Shield | 6720 | |||
Sneak Attack | 1473 | |||
Summoning | 63018 | |||
Two Handed Combat | 4480 | |||
Void Magic | 50935 | |||
Weapon Tinkering | 23094 |
Augmentations | |
Name | Uses |
Bleeargh's Fortitude | 10 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 407 |
Name | Uses |
Vitality | 1773401 |
General | |
Birth | 2023-04-29T06:34:41+00:00 |
Deaths | 0 |
Masteries | |
Melee | Swords |
Ranged | 9 |
Summoning | Naturalist |
Resistances | |
Society |